Registration Open
Conference Details
To Register Click Here
September 18-19 2017
Waikiki Beach Marriott Resort & Spa (map)
Waikiki Ballroom
2552 Kalakaua Avenue
Honolulu, HI 96815
For the Full Conference Agenda Click Here
Federal Program Managers representing $2.5 billion in early stage funding will be here to meet with you. If you’re an innovator, entrepreneur, researcher, post doc, graduate student or small technology firm, take advantage of this coveted opportunity to meet one-on-one with program decision makers. Get Funded!
Highlights Include:
- Seed funding your Idea using SBIR
- Tips to winning SBIR from local companies
- Go to market with MilTech and RTI International
- Meet Private funding partners Canaan
- SBIR Agency Funding Priorities
- Meet local resources available to innovators, researchers, and technology entrepreneurs
- Inside the Head of an Evaluator: Lessons Learned and Common Mistakes
- Technology Alignment, Opportunities, and Funding from the Warfighter (Defense focused)
- Meet One-on-One with SBIR/STTR Program Managers
- Learn more about HSBIR Matching Grants
Sponsorship opportunities are available! Please email us at sbir@htdc.org.
More about the SBA SBIR Road Tour
About SBIR/STTR:
- The Small Business Innovation Research (SBIR) program is a highly competitive United States Government non-dilutive funding source, coordinated by the Small Business Administration. It is intended to encourage domestic small businesses to engage in high-growth research and development (R&D). Funding takes the form of contracts or grants and the awardee projects must have the potential for commercialization while meeting specific U.S. Government R&D requirements. Funds are obtained by allocating a certain percentage of the total extramural (R&D) budgets of the 11 federal agencies with extramural research budgets in excess of $100 million. Approximately, $2.5 billion is awarded through the program each year with each agency administering its own individual program within the guidelines established by Congress.
Agenda - Monday September 18, 2017
* Subject to change
7:30 – 8:00 AM | Registration, Contintental Breakfast | |
8:00 – 8:30 AM | Welcome Opening Remarks Robbie Melton – Executive Director, Hawaii Technology Development Corporation Kamakana Kaimuloa, Vice President of Military Affairs & Business Advocacy, Chamber of Commerce Hawaii |
|
8:30 – 9:15 AM | America’s Seed Fund – SBIR/STTR Overview Intro by Jane Sawyer, SBA John Williams, Director, Office of Innovation & Technology, US SBA, Office of Investment & Innovation |
|
9:15 – 10:05 AM | SBIR Agencies Reverse Pitches (5 minutes per agency) Department of Health and Human Services – National Institutes of Health (NIH) U.S. Department of Energy (DoE) U.S. Department of Agriculture (USDA) Department of Commerce – National Oceanic and Atmospheric Administration (NOAA) National Aeronautics and Space Administration (NASA) Naval Sea Systems Command (NAVSEA) Department of Defense – Air Force Department of Defense – Navy Office of Small Business Programs Lockheed Martin |
|
10:05 – 10:30 AM | Break | |
10:20 – 12:00 PM | One on One Meetings with Agencies and Funding Resources (Milo 4 & 5, 2nd Fl) |
|
10:30 – 11:15 AM | Granting Agencies Panel Moderator – John Williams, Director, Office of Innovation & Technology, US SBA, Office of Investment & Innovation Panelists: Robert Vinson, Program Manager, NIH Dr. Robert Smith, National Program Leader, Division of Animal Systems, USDA Carl Hebron, Program Coordinator, DoE |
|
11:15 – 12:00 PM | Lessons Learned and Common Mistakes – SBIR Managers Moderator – John Williams, Director, Office of Innovation & Technology, US SBA, Office of Investment & Innovation Panelists: Gwen Jasper, Senior Technology Analyst, NASA Carl Hebron, Program Coordinator, DoE Vince Garcia, SBIR Program Manager, NOAA |
|
12:00 – 1:30 PM | Buffet Lunch Fireside Chat: From SBIR to Super Bowl Carole Teolis, Co-founder and CTO TRX Systems Robbie Melton, Executive Director & CEO, HTDC |
|
1:30 – 4:30 PM | One on One Meetings with Agencies and Funding Resources (Milo 4 &5, 2nd Fl) | |
1:30 – 2:30 PM | Federal Labs Consortium (FLC) – Your One Stop Shop to Connect with Federal Researchers and Projects Jennifer Stewart, FLC Far West NSWC Corona Division Eric Petran, T2 Manager, Naval Shipyard |
|
2:30 – 3:30 PM | From the Trenches Leveraging SBIR Funding Moderator – Jane Sawyer, Small Business Administration Tibbetts Award Winners: Carole Teolis, TRX Systems Greg Rocheleau, Makai Ocean Engineering Nelson Kanemoto, Referentia |
|
3:30 – 3:45 PM | Break | |
3:45 – 4:45 PM | Intellectual Property – New Strategies for Intellectual Property Moderator – Ryan Hew, Attorney, Hew and Bordenave, LLP Panelists: Ken Cheung, Oceanit David Clements, Hawaii Biotech Isar Mostafanezhad, Nalu Scientific |
|
4:45 – 7:00 PM | Networking Reception Sponsor – Chamber of Commerce Hawaii |
Conference Day 2
Agenda - Tuesday September 19, 2017
* Subject to change
7:30 – 8:00 AM | Registration, Continental Breakfast | |
8:00 – 8:10 AM | Welcome Robbie Melton, Executive Director & CEO, Hawaii Technology Development Corporation |
|
8:10 – 8:30 AM | Opening Remarks Luis Salaveria, Director, Department of Business, Economic Development and Tourism |
|
8:30 – 10:00 AM | One on One Meetings with Agencies and Funding Resources (Milo Rm 4 & 5, 2nd Fl) | |
8:30 – 10:00 AM | Business with the War Fighter – Technology Alignment Moderator – David Sikora, SBIR/STTR Program Administrator, Acting, OSD – Office of Small Business Programs Panelists: Bob Smith, Program Manager, Department of the Navy James Sweeney, SBIR/STTR Acquisition R&D Technical Analyst (Contractor), U.S. Air Force Jonathan Leggett, SBIR/STTR Outreach Coordinator, Naval Sea Systems Command Craig Owens, SBIR Program Manager, Lockheed Martin Aeronautics |
|
10:00 – 10:15 AM | Break | |
10:15 – 12:00 PM | Accelerate Your Research to Market Todd Daniels, MilTech Identifying New Markets for Your Technology Steven McManus, RTI International |
|
12:00 – 1:30 PM | Lunch Keynote Address: From SBIR to Market to Acquisition Rex Jakobovits, Founder, Experiad Solutions |
|
1:30 – 3:30 PM | One on One Meetings with Agencies and Funding Resources (Milo Rm 4 & 5, 2nd Fl) |
|
1:30 – 2:30 PM | Funding Beyond SBIR – Why Investors Like SBIR Funded Companies Rayfe Gaspar-Asaoka, Canaan Partners Patrick Chang, Samsung Global |
|
2:30 – 3:30 PM | Hawaii Investment Resources Moderator – Meli James, HVCA Panelists: Donavan Kealoha, Startup Capital Lauren Primiano, Reef Ventures Omar Sultan, Sultan Ventures Rob Robinson, Hawaii Angels |
|
3:30 – 4:30 PM | Networking with Speakers |
One on One Meetings
- Department of Agriculture (USDA)
- Department of Commerce – National Oceanic and Atmospheric Administration (NOAA)
- Department of Defense – Air Force (USAF)
- Department of Defense – Navy
- Department of Energy (DOE)
- Department of Health and Human Services – National Institutes of Health (NIH)
- Naval Sea Systems Command (NAVSEA)
- National Aeronautics and Space Administration (NASA)
- Small Business Administration (SBA)
Additional Resources
- Chamber of Commerce of Hawaii
- Canaan Partners – Venture Capital
- Lockheed Martin
- MilTech – Transitioning Technology to Warfighter
- RTI International – Technology Drive Market Intelligence
- Small Business Administration-Hawaii
- USDA – Hi Regional Office
- INNOVATE Hawaii
- Hawaii Technology Development Corporation
Registration:
Early Registration until Aug 20th |
$249 |
|
Standard Registration (Aug 21-Sept 11) |
$325 |
|
Walk-in (Sept 12-Sept 19) |
$400 |
|
Exhibitor Registration |
$400 |
To Register Now Click Here
Hosts
![]() |
![]() |
Sponsors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Participating Agencies
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
For more info please contact us at sbir@htdc.org | (808) 539-3806